INCIDENCIA DE LOS FACTORES DE RIESGO DE NEUMONIA NOSOCOMIAL EN EL MANEJO DEL PACIENTE CON VENTILACION MECANICA HOSPITALIZADO EN LA UNIDAD DE CUIDADO INTENSIVO DEL HOSPITAL DEPARTAMENTAL DE PASTO ENTRE MARZO-AGOSTO DE 2004
| datacite.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.contributor.author | Acosta Romo, Maria Fernanda, | |
| dc.date.accessioned | 2022-08-01T14:32:21Z | |
| dc.date.available | 2022-08-01T14:32:21Z | |
| dc.date.issued | 2004 | |
| dc.format.extent | 40 páginas | |
| dc.format.medium | Recurso Electrónico | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.ddc | EPC-010 | |
| dc.identifier.instname | Universidad Mariana | |
| dc.identifier.reponame | Repositorio institucional UniMariana | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14112/23869 | |
| dc.language.iso | spa | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.license | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | INCIDENCIA DE LOS FACTORES DE RIESGO DE NEUMONIA NOSOCOMIAL EN EL MANEJO DEL PACIENTE CON VENTILACION MECANICA HOSPITALIZADO EN LA UNIDAD DE CUIDADO INTENSIVO DEL HOSPITAL DEPARTAMENTAL DE PASTO ENTRE MARZO-AGOSTO DE 2004 | |
| dc.type.driver | info:eu-repo/semantics/bachelorThesis | |
| dc.type.hasversion | info:eu-repo/semantics/publishedVersion | |
| dc.type.redcol | http://purl.org/redcol/resource_type/TP | |
| dc.type.spa | Tesis Especialización | |
| oaire.resourcetype | http://purl.org/coar/resource_type/c_7a1f | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| thesis.degree.grantor | Universidad Mariana |
