ESTRATEGIAS DE INFORMACIÓN QUE UTILIZA EL PERSONAL DE ENFERMERÍA CON LAS PACIENTES DADAS DE ALTA EN EL SERVICIO DE GINECOLOGÍA DEL HOSPITAL UNIVERSITARIO DEPARTAMENTAL DE NARIÑO. PERIODO AGOSTO A OCTUBRE DEL 2010
| datacite.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.contributor.author | Angulo Pay Marien Natalia | |
| dc.contributor.author | Angulo Quiñonez Sandra Patricia | |
| dc.contributor.author | Bravo Sergio Andrés | |
| dc.contributor.author | Castro Díaz Lissette Vanesa | |
| dc.contributor.author | Ortega Delgado Nathaly Elizabeth | |
| dc.contributor.author | Sánchez Mafla Jenny Cecilia | |
| dc.coverage.spatial | PASTO - NARIÑO | |
| dc.date.accessioned | 2022-08-01T13:54:00Z | |
| dc.date.available | 2022-08-01T13:54:00Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | El proceso de información que transmita el personal de enfermería hacia las usuarias, se constituye en un elemento fundamental que permitirá disminuir los reingresos al hospital por posibles complicaciones, es así como dependiendo de la calidad de información que se imparta, teniendo en cuenta los deberes del personal de enfermería de acuerdo a los principios generales y específicos, donde el ejercicio de la información debe ser íntegro, de calidad, contando con los implementos necesarios y adecuados para cumplir con el mensaje que se desea transmitir. | |
| dc.format.extent | 93 páginas | |
| dc.format.medium | Recurso Electrónico | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.ddc | ENF-447 | |
| dc.identifier.instname | Universidad Mariana | |
| dc.identifier.reponame | Repositorio institucional UniMariana | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14112/20477 | |
| dc.language.iso | spa | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.license | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | ESTRATEGIAS DE INFORMACIÓN QUE UTILIZA EL PERSONAL DE ENFERMERÍA CON LAS PACIENTES DADAS DE ALTA EN EL SERVICIO DE GINECOLOGÍA DEL HOSPITAL UNIVERSITARIO DEPARTAMENTAL DE NARIÑO. PERIODO AGOSTO A OCTUBRE DEL 2010 | |
| dc.type.driver | info:eu-repo/semantics/bachelorThesis | |
| dc.type.hasversion | info:eu-repo/semantics/publishedVersion | |
| dc.type.redcol | http://purl.org/redcol/resource_type/TP | |
| dc.type.spa | Trabajos de grado de pregrado | |
| oaire.resourcetype | http://purl.org/coar/resource_type/c_7a1f | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| thesis.degree.grantor | Universidad Mariana |
