Mostrar el registro sencillo del ítem
Deforming objects via exponential homotopy: A first approach
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.contributor.author | Alpala L.O. | |
dc.contributor.author | Peluffo-Ordonez D.H. | |
dc.contributor.author | Gonzalez-Castano C. | |
dc.contributor.author | Guasmayan F.A. | |
dc.contributor.editor | Guarin P.V. | |
dc.contributor.editor | Posada L.G. | |
dc.contributor.other | 20th Symposium on Signal Processing, Images and Computer Vision, STSIVA 2015 | |
dc.date.accessioned | 2024-12-02T20:15:39Z | |
dc.date.available | 2024-12-02T20:15:39Z | |
dc.date.issued | 2015 | |
dc.identifier.isbn | 978-146739461-1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14112/28932 | |
dc.description.abstract | This work presents a novel alternative to conventional linear homotopy with suboptimal settings for applications on object deformation. Proposed approach extends the linear mapping to exponential representations that provides smooth transitions when deforming objects while homotopy conditions are fulfilled. As well, we introduce a quality indicator based on the ratio between the coefficients curve of resultant homotopy and those of a non-realistic, reference homotopy. Experimental results are promising and show the applicability of exponential homotopy to interpolating images with soft changes and homotopic geometric objects. © 2015 IEEE. | |
dc.format.medium | Recurso electrónico | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
dc.rights.uri | Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | |
dc.source | 2015 20th Symposium on Signal Processing, Images and Computer Vision, STSIVA 2015 - Conference Proceedings | |
dc.source | Symp. Signal Process., Images Comput. Vis., STSIVA - Conf. Proc. | |
dc.source | Scopus | |
dc.title | Deforming objects via exponential homotopy: A first approach | |
datacite.contributor | Faculty of Engineering, Universidad Cooperativa de Colombia, Sede Pasto, Colombia | |
datacite.contributor | Electronic Engineering Program, Universidad Surcolombiana, Colombia | |
datacite.contributor | Faculty of Engineering, Universidad Mariana, Colombia | |
datacite.contributor | Alpala L.O., Faculty of Engineering, Universidad Cooperativa de Colombia, Sede Pasto, Colombia | |
datacite.contributor | Peluffo-Ordonez D.H., Faculty of Engineering, Universidad Cooperativa de Colombia, Sede Pasto, Colombia | |
datacite.contributor | Gonzalez-Castano C., Electronic Engineering Program, Universidad Surcolombiana, Colombia | |
datacite.contributor | Guasmayan F.A., Faculty of Engineering, Universidad Mariana, Colombia | |
datacite.contributor | 20th Symposium on Signal Processing, Images and Computer Vision, STSIVA 2015 | |
datacite.rights | http://purl.org/coar/access_right/c_abf2 | |
oaire.resourcetype | http://purl.org/coar/resource_type/c_c94f | |
oaire.version | http://purl.org/coar/version/c_ab4af688f83e57aa | |
dc.contributor.sponsor | Pontificia Universidad Javeriana | |
dc.identifier.doi | 10.1109/STSIVA.2015.7330401 | |
dc.identifier.instname | Universidad Mariana | |
dc.identifier.local | 7330401 | |
dc.identifier.reponame | Repositorio Clara de Asis | |
dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84962835226&doi=10.1109%2fSTSIVA.2015.7330401&partnerID=40&md5=1c356d9131f9c013b07a5ad9900be979 | |
dc.relation.conferencedate | 2 September 2015 through 4 September 2015 | |
dc.relation.conferenceplace | Bogota | |
dc.relation.iscitedby | 1 | |
dc.relation.references | Nash C., Sen S., Topology and Geometry for Physicists, (2013) | |
dc.relation.references | Francois A., Models of the Real Projective Plane: Computer Graphics of Steiner and Boy Surfaces, (2013) | |
dc.relation.references | Peluffo-Ordonez D.H., Alvarado-Perez J.C., Lee J.A., Verleysen M., Geometrical Homotopy for Data Visualization, (2015) | |
dc.relation.references | Feng X., Geometric and Topological Modeling Techniques for Large and Complex Shapes, (2014) | |
dc.relation.references | Manuel J.C., Et al., Topologically correct cortical segmentation using Khalimsky's cubic complex framework, SPIE Medical Imaging, (2011) | |
dc.relation.references | Hector V., Et al., Homotopy method with a formal stop criterion applied to circuit simulation, IEICE Electronics Express, 8, 21, pp. 1808-1815, (2011) | |
dc.relation.references | Salinas L., Mercedes E., Análisis de Elementos Vigacolumna en Régimen No Lineal Con Deformación Por Cortante, (2015) | |
dc.relation.references | Chambers E., Yusu W., Measuring similarity between curves on 2-manifolds via homotopy area, Proceedings of the Twenty-ninth Annual Symposium on Computational Geometry. ACM, (2013) | |
dc.relation.references | Belhumeur P., Hespanha J., Kriegman D., Eigenfaces vs. Fisherfaces: Recognition using class specific linear projection, IEEE Transactions on Pattern Analysis and Machine Intelligence, pp. 711-720, (1997) | |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
dc.subject.keywords | Computer vision | |
dc.subject.keywords | Deformation | |
dc.subject.keywords | Image processing | |
dc.subject.keywords | Deforming objects | |
dc.subject.keywords | Exponential representation | |
dc.subject.keywords | Geometric objects | |
dc.subject.keywords | Homotopies | |
dc.subject.keywords | Linear mapping | |
dc.subject.keywords | Object deformation | |
dc.subject.keywords | Quality indicators | |
dc.subject.keywords | Smooth transitions | |
dc.subject.keywords | Signal processing | |
dc.type.driver | info:eu-repo/semantics/conferenceObject | |
dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | |
dc.type.redcol | http://purl.org/redcol/resource_type/ARTDATA | |
dc.type.spa | Contribución a congreso / Conferencia |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Scopus [165]