Comparative between CRISP-DM and SEMMA for data cleaning of MODIS products in a study of land use and land cover change
[Comparativa entre CRISP-DMy SEMMA para la limpieza de datos en productos MODIS en un estudio de cambio de cobertura y uso del suelo:]
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.contributor.author | Palacios H.J.G. | |
dc.contributor.author | Pantoja G.A.H. | |
dc.contributor.author | Navarro A.A.M. | |
dc.contributor.author | Puetaman I.M.A. | |
dc.contributor.author | Toledo R.A.J. | |
dc.contributor.editor | Jacome V I.D. | |
dc.contributor.editor | Erazo M J.P. | |
dc.contributor.other | 11th IEEE Colombian Computing Conference, CCC 2016 | |
dc.date.accessioned | 2024-12-02T20:15:37Z | |
dc.date.available | 2024-12-02T20:15:37Z | |
dc.date.issued | 2016 | |
dc.identifier.isbn | 978-150902966-2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14112/28924 | |
dc.description.abstract | The studies about land use and land cover change allows through vegetation indices, determine if a field in terms of coverage is better or worse. However the validity and reliability of the study depends on the quality of the data used for it, for this reason to ensure the quality of the data, is suggested implement a data mining methodology, however for such studies, it is difficult to identify the methodology to implement, given this situation is necessary to make a comparison between two very popular data mining methodologies. For the case study were applied the CRISP-DM and SEMMA methodologies, thoroughly following each stage, general task, specific task and activity according to the official documentation. Thus it is began with the understanding the problem of the case study, proposing data mining goals, data understanding and finally, with the cleaning process and the construction of the data repository as detailed in this article. As for the download, reprojection transformation, cleaning and storage of products MODIS, were used in all cases R and Python scripts to optimize the process. © 2016 IEEE. | |
dc.format.medium | Recurso electrónico | |
dc.format.mimetype | application/pdf | |
dc.language.iso | spa | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
dc.rights.uri | Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | |
dc.source | 2016 IEEE 11th Colombian Computing Conference, CCC 2016 - Conference Proceedings | |
dc.source | IEEE Colombian Comput. Conf., CCC - Conf. Proc. | |
dc.source | Scopus | |
dc.title | Comparative between CRISP-DM and SEMMA for data cleaning of MODIS products in a study of land use and land cover change | |
dc.title | [Comparativa entre CRISP-DMy SEMMA para la limpieza de datos en productos MODIS en un estudio de cambio de cobertura y uso del suelo:] | |
datacite.contributor | Facultad de Ingenieriá, Universidad Mariana, Pasto, Colombia | |
datacite.contributor | Facultad de Ciencias Naturals, Universidad de Narinõ, Pasto, Colombia | |
datacite.contributor | Palacios H.J.G., Facultad de Ingenieriá, Universidad Mariana, Pasto, Colombia | |
datacite.contributor | Pantoja G.A.H., Facultad de Ingenieriá, Universidad Mariana, Pasto, Colombia | |
datacite.contributor | Navarro A.A.M., Facultad de Ingenieriá, Universidad Mariana, Pasto, Colombia | |
datacite.contributor | Puetaman I.M.A., Facultad de Ciencias Naturals, Universidad de Narinõ, Pasto, Colombia | |
datacite.contributor | Toledo R.A.J., Facultad de Ingenieriá, Universidad Mariana, Pasto, Colombia | |
datacite.contributor | 11th IEEE Colombian Computing Conference, CCC 2016 | |
datacite.rights | http://purl.org/coar/access_right/c_abf2 | |
oaire.resourcetype | http://purl.org/coar/resource_type/c_c94f | |
oaire.version | http://purl.org/coar/version/c_ab4af688f83e57aa | |
dc.contributor.sponsor | Fundacion Universitaria de Popayan (FUP) | |
dc.contributor.sponsor | Institute of Electrical and Electronic Engineers - Colombian Section | |
dc.identifier.doi | 10.1109/ColumbianCC.2016.7750789 | |
dc.identifier.instname | Universidad Mariana | |
dc.identifier.local | 7750789 | |
dc.identifier.reponame | Repositorio Clara de Asis | |
dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85007006770&doi=10.1109%2fColumbianCC.2016.7750789&partnerID=40&md5=8691129414947c4cf1e6759dfd7f542b | |
dc.relation.conferencedate | 27 September 2016 through 30 September 2016 | |
dc.relation.conferenceplace | Popayan | |
dc.relation.iscitedby | 3 | |
dc.relation.references | Torres V., Paredes P., Rial P., Análisis de la Anomaliá Del Índice de Vegetación Mejorado (EVI) Del Sensor MODIS para la Provincia de Santa Cruz, pp. 1-2, (2010) | |
dc.relation.references | Solano R., Didan K., Barretoy M., Huete A., MODIS Vegetation Index User's Guide (MOD13 Series) | |
dc.relation.references | Vazquez P., Adema E., Fernandez B., Dinámica de la Fenologiá de la Vegetación A Partir de Series Temporales de NDVI de Largo Plazo en la Provincia de la Pampa, pp. 1-2, (2013) | |
dc.relation.references | Francois J., Aplicaciones Del Sensor MODIS para El Monitoreo Del Territorio, pp. 16-98, (2011) | |
dc.relation.references | Chapman P., CRISP-DM Step by Step Data Mining, (1999) | |
dc.relation.references | Solving Business Problems Using SAS® Enterprise Miner™ Software, (1998) | |
dc.relation.references | Armenteras D., Gonzalezy F., Franco K., A. Distribución geográfica y temporal de incendios en Colombia utilizando datos de anomaliás térmicas, Bogotá, 16, (2009) | |
dc.relation.references | Garcia J., Remote Mining: Aplicando mineriá de datos a teledetección sobre LIDAR, Espanã, 86, (2010) | |
dc.relation.references | Sanchez A., Etter A., Clark M., Land Cover Change in Colombia: Surprising Forest Recovery Trends between 2001 and 2010, 16, (2012) | |
dc.relation.references | Camargoy H., Silva M., Dos caminos en la búsqueda de patrones por medio de mineriá de datos: SEMMA y CRISP, Rev Tecnol.-Journal of Technology, 9, 1, (2011) | |
dc.relation.references | Moine J., Gordillo S., Haedo A., Análisis comparativo de metodologiás para la gestión de proyectos de mineriá de datos, CACIC Argentina, 8, (2011) | |
dc.relation.references | Azevedoy A., Santos M., KDD, SEMMA and CRISP-DM a parallel overview, AIDIS Amsterdam, 5, (2008) | |
dc.relation.references | Naimi B., ModisDownload: An R function to download, mosaic, and reproject the MODIS images, R-GIS, (2015) | |
dc.relation.references | MODIS Reprojection Tool User's Manual, pp. 42-54, (2011) | |
dc.relation.references | Estudio general de suelos y zonificación de tierras Departamento de Narinõ, Capitulo 8: Zonificación Del Medio Biofísico, pp. 251-253, (2015) | |
dc.relation.references | Golicher D., Loading Modis NDVI Time Series into PostGIS Raster, (2012) | |
dc.relation.references | Mulleadyy C., Barrera D., Estimación de la tasa de evapotranspiración a partir de datos satelitales 2013, Meteorologica, 38, 1, (2013) | |
dc.relation.references | Lydholm M., Geographic Information Systems, (2015) | |
dc.relation.references | SVN Revision 14671, 7, pp. 27-29, (2015) | |
dc.relation.references | The PostgreSQL Global Development Group, 5, (2015) | |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
dc.subject.keywords | CRISP-DM | |
dc.subject.keywords | Data cleaning | |
dc.subject.keywords | Data mining | |
dc.subject.keywords | Data repository | |
dc.subject.keywords | EVI | |
dc.subject.keywords | MODIS | |
dc.subject.keywords | NDVI | |
dc.subject.keywords | SEMMA | |
dc.subject.keywords | Vegetation Index | |
dc.subject.keywords | Cleaning | |
dc.subject.keywords | Data mining | |
dc.subject.keywords | Land use | |
dc.subject.keywords | Radiometers | |
dc.subject.keywords | Vegetation | |
dc.subject.keywords | CRISP-DM | |
dc.subject.keywords | Data cleaning | |
dc.subject.keywords | Data repositories | |
dc.subject.keywords | MODIS | |
dc.subject.keywords | NDVI | |
dc.subject.keywords | SEMMA | |
dc.subject.keywords | Vegetation index | |
dc.subject.keywords | Digital storage | |
dc.type.driver | info:eu-repo/semantics/conferenceObject | |
dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | |
dc.type.redcol | http://purl.org/redcol/resource_type/ARTDATA | |
dc.type.spa | Contribución a congreso / Conferencia |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Artículos Scopus [165]